New/ Rebuilt | Order # | Size | MFG | Description | Price | а |
N | S-010 | 3/4" | CONS | 1541 D SET @ 255 PSI | $149.10 | а |
N | S-011 | 3/4" | CONS | 1541D SET @ 165 PSI | $149.10 | а |
N | S-012 | 1/4" | KINGSTON | FIG 112C CAP 64 SCFM SEC UV SET @ 100 PSI | $25.55 | а |
N | S-013 | 1/2" | KUNKLE | SET @ 185 PSI #912BDC3D | $110.77 | а |
N | S-014 | 1/2" | KUNKLE | 6010DC SET @ 140 PSI CAPACITY 329 SCFMааа SEC UV | $109.45 | а |
N | S-015 | 3/4" | KUNKLE | SET @ 53 PSI FIG 112 SEC V | $126.83 | а |
N | S-016 | 1" | KUNKLE | SET @ 150 PSI 6010 EE SEC UV | $141.16 | а |
N | S-017 | 1 1/2" | KUNKLE | SET @ 150 PSI 6010 HG SEC UV | $205.93 | а |
N | S-018 | 3/4" | WATTS | SET @ 30 PSI M3 SEC HV | $51.74 | а |
N | S-019 | 1/2" | CONSOLIDATED | SET @ 10 PSI CAPACITY 48 SCFMа | $140.00 | а |
R | S-035 | 1-1/2" | CONSOLIDATED MOD 1811HA-0-3X1-22 | SET @ 175 PSIа CAPACITY 6909 LB/HRааCODE V | $1200.00 | а |
R | S-036 | 1-1/2" | CONSOLIDATED MOD 1811HA-0-3X1-22 | SET @ 180 PSIа CAPACITY 7902 LB/HRааCODE V | $1200.00
| а |
R | S-037 | 6" | CONSOLIDATED MOD 1905R | SET@ 123 PSI. CAPACITY 121827 LB/HR SECTION 8 S/N TJ78279 | $2500.00 | а |
а | а | а | а | а | а | а |
а | а | а | а | а | а | а |